Primus - Pork Soda
Tracklist
Pork Chop's Little Ditty | 0:21 |
My Name Is Mud | 4:45 |
Welcome To This World | 3:38 |
Bob | 4:39 |
DMV | 4:57 |
The Ol' Diamondback Sturgeon (Fisherman's Chronicles, Part 3) | 4:38 |
Nature Boy | 5:32 |
Wounded Knee | 2:24 |
Pork Soda | 2:20 |
The Pressman | 5:08 |
Mr. Krinkle | 5:24 |
The Air Is Getting Slippery | 2:27 |
Hamburger Train | 8:10 |
Pork Chop's Little Ditty | 0:43 |
Hail Santa | 1:48 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7 92257-2, 92257-2 | Primus | Pork Soda (CD, Album) | Interscope Records, Interscope Records | 7 92257-2, 92257-2 | US | 1993 |
772738-1 | Primus | Pork Soda (2xLP, Album) | Prawn Song, Restless Records | 772738-1 | US | 1993 |
772738-1 | Primus | Pork Soda (2xLP, Album, Bro) | Prawn Song, Restless Records | 772738-1 | US | 1993 |
772738-1 | Primus | Pork Soda (2xLP, Album, Bro) | Prawn Song, Restless Records | 772738-1 | US | 1993 |
7567-92257-2 | Primus | Pork Soda (CD, Album) | Interscope Records, Atlantic | 7567-92257-2 | Europe | 1993 |
IND 92257 | Primus | Pork Soda (CD, Album) | Interscope Records | IND 92257 | Europe | 1993 |
AMCY-542 | Primus | Pork Soda (CD, Album) | Interscope Records | AMCY-542 | Japan | 1993 |
CD 92257 | Primus | Pork Soda (CD, Album) | Interscope Records | CD 92257 | Canada | 1993 |
INTSD-92257, CINTSD 92257 | Primus | Pork Soda (CD, Album) | Interscope Records, Columbia House | INTSD-92257, CINTSD 92257 | Canada | 1993 |
INTBD-92257 | Primus | Pork Soda (CD, Album) | Interscope Records | INTBD-92257 | Canada | 1993 |
7 92257-2, 92257-2 | Primus | Pork Soda (CD, Album, Club) | Interscope Records, Atlantic | 7 92257-2, 92257-2 | US | 1993 |
7 92257-2, 92257-2 | Primus | Pork Soda (CD, Album, Club) | Interscope Records, Atlantic | 7 92257-2, 92257-2 | US | 1993 |
CD 92257, A2 92257 | Primus | Pork Soda (CD, Album, Club) | Interscope Records, Atlantic | CD 92257, A2 92257 | Canada | 1993 |
7 92257-2, 92257-2 | Primus | Pork Soda (CD, Album, Dig) | Interscope Records, Atlantic | 7 92257-2, 92257-2 | US | 1993 |
7 92257-2, 92257-2 | Primus | Pork Soda (CD, Album, Dig) | Interscope Records, Atlantic | 7 92257-2, 92257-2 | US | 1993 |
NTBD-92257 | Primus | Pork Soda (CD, Album, RE) | Interscope Records | NTBD-92257 | Canada | 1993 |
767.8314, 792257-4 | Primus | Pork Soda (Cass, Album) | Atlantic, Atlantic | 767.8314, 792257-4 | Brazil | 1993 |
7 92257-4 | Primus | Pork Soda (Cass, Album) | Interscope Records | 7 92257-4 | US | 1993 |
7 92257-4 | Primus | Pork Soda (Cass, Album) | Interscope Records | 7 92257-4 | Malaysia | 1993 |
7567-92257-4, CA 491 | Primus | Pork Soda (Cass, Album) | Interscope Records, Interscope Records | 7567-92257-4, CA 491 | Germany | 1993 |
INTC 92257 | Primus | Pork Soda (Cass, Album) | Interscope Records | INTC 92257 | US | 1993 |
INTC-92257 | Primus | Pork Soda (Cass, Album) | Interscope Records | INTC-92257 | Canada | 1993 |
A4 92257 | Primus | Pork Soda (Cass, Album, Club) | Interscope Records | A4 92257 | Canada | 1993 |
C 101167 | Primus | Pork Soda (Cass, Album, Club, RE) | Interscope Records, BMG Direct Marketing, Inc. | C 101167 | US | 1993 |
92257-4 | Primus | Pork Soda (Cass, Album, Promo) | Interscope Records | 92257-4 | US | 1993 |
7567-92257-1 | Primus | Pork Soda (LP, Album) | Interscope Records | 7567-92257-1 | Germany | 1993 |
670.8314 | Primus | Pork Soda (LP, Album) | Atlantic | 670.8314 | Brazil | 1993 |
MVCP-24 | Primus | Pork Soda (CD, Album, RE) | Interscope Records | MVCP-24 | Japan | 1996 |
IND922572 | Primus | Pork Soda (CD, Album, RP) | Interscope Records | IND922572 | Australia | 1996 |
INTD-92257 | Primus | Pork Soda (CD, Album, RE, Dig) | Interscope Records | INTD-92257 | US | 2005 |
INTD-92257 | Primus | Pork Soda (CD, Album, RE, Dig) | Interscope Records | INTD-92257 | US | 2005 |
plain133 | Primus | Pork Soda (2xLP, Album, RE, 180) | Plain Recordings | plain133 | US | 2009 |
B0026366-01 | Primus | Pork Soda (2xLP, Album, Ltd, RE, RM, 180) | Interscope Records, Prawn Song | B0026366-01 | US | 2018 |
00602557414400 | Primus | Pork Soda (2xLP, Album, RE, 180) | Interscope Records, Universal Music Group | 00602557414400 | Europe | 2018 |
B0026366-01 | Primus | Pork Soda (2xLP, Album, RE, RM, 180) | Interscope Records, Prawn Song | B0026366-01 | US | 2018 |
INTSD-92257 | Primus | Pork Soda (CD, Album, Club) | Interscope Records | INTSD-92257 | Canada | Unknown |
INTD-92257 | Primus | Pork Soda (CD, Album, Club, RE, Dig) | Interscope Records | INTD-92257 | US | Unknown |
7 92257-2, 92257-2 | Primus | Pork Soda (CD, Album, Dig) | Interscope Records, Atlantic | 7 92257-2, 92257-2 | US | Unknown |
none | Primus | Pork Soda (CD, Album, Ltd, Unofficial) | ArsNova | none | Russia | Unknown |
B0011728-02, 92257-2 | Primus | Pork Soda (CD, Album, Promo) | Interscope Records, Interscope Records | B0011728-02, 92257-2 | US | Unknown |
IND 92257 | Primus | Pork Soda (CD, Album, RE) | Interscope Records, MCA Records | IND 92257 | Europe | Unknown |
IND 92257, 492 257-2 | Primus | Pork Soda (CD, Album, RE) | Interscope Records, MCA Records | IND 92257, 492 257-2 | Europe | Unknown |
IND 92257, 492 257-2 | Primus | Pork Soda (CD, Album, RE) | Interscope Records, MCA Records | IND 92257, 492 257-2 | Europe | Unknown |
INTD-92257 | Primus | Pork Soda (CD, Album, RE, Dig) | Interscope Records | INTD-92257 | US | Unknown |
7567922572 | Primus | Pork Soda (CD, Album, RP) | Interscope Records, Atlantic | 7567922572 | Australasia | Unknown |
none | Primus | Pork Soda (Cass, Album, Unofficial) | King's Records | none | Bulgaria | Unknown |
EN-5248 | Primus | Pork Soda (Cass, Album, Unofficial) | Thomsun Original | EN-5248 | United Arab Emirates | Unknown |
MG 2783-1257, MG2783 | Primus | Pork Soda (Cass, Album, Unofficial) | MG Records , MG Records | MG 2783-1257, MG2783 | Poland | Unknown |
Tracklist
1 | Pork Chop's Little Ditty | 0:21 |
2 | My Name Is Mud | 4:45 |
3 | Welcome To This World | 3:38 |
4 | Bob | 4:39 |
5 | DMV | 4:57 |
6 | The Ol' Diamondback Sturgeon (Fisherman's Chronicles, Part 3) | 4:38 |
7 | Nature Boy | 5:32 |
8 | Wounded Knee | 2:24 |
9 | Pork Soda | 2:20 |
10 | The Pressman | 5:08 |
11 | Mr. Krinkle | 5:24 |
12 | The Air Is Getting Slippery | 2:27 |
13 | Hamburger Train | 8:10 |
14 | Pork Chop's Little Ditty | 0:43 |
15 | Hail Santa | 1:48 |
Notes
Booklet contains lyrics but no credits.℗ © 1993 Interscope Records.
Manufactured by Columbia House, under license.
Barcode and Other Identifiers
- Barcode: 7 7749-755488 9 02 0
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7 92257-2, 92257-2 | Primus | Pork Soda (CD, Album) | Interscope Records, Interscope Records | 7 92257-2, 92257-2 | US | 1993 |
MVCP-24 | Primus | Pork Soda (CD, Album, RE) | Interscope Records | MVCP-24 | Japan | 1996 |
IND 92257, 492 257-2 | Primus | Pork Soda (CD, Album, RE) | Interscope Records, MCA Records | IND 92257, 492 257-2 | Europe | Unknown |
7 92257-2, 92257-2 | Primus | Pork Soda (CD, Album, Club) | Interscope Records, Atlantic | 7 92257-2, 92257-2 | US | 1993 |
7 92257-2, 92257-2 | Primus | Pork Soda (CD, Album, Dig) | Interscope Records, Atlantic | 7 92257-2, 92257-2 | US | 1993 |
Tracklist
A1 | My Name Is Mud | 4:47 |
A2 | Welcome To This World | 3:41 |
A3 | Bob | 4:40 |
A4 | The Ol' Diamondback Sturgeon (Fisherman's Chronicles, Part 3) | 4:40 |
B5 | Nature Boy | 5:34 |
B6 | The Pressman | 5:12 |
B7 | DMV | 4:58 |
B8 | Mr. Krinkle | 5:28 |
B9 | The Air Is Getting Slippery | 2:31 |
Notes
Unofficial Bulgarian cassette version.Tracks are listed sequentially, regardless of sides.
Released on regular tape with simple full colour cover and tracklisting on back / flap.
The actual track positioning can vary depending on the length of tape used for the dubbing process.
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7 92257-2, 92257-2 | Primus | Pork Soda (CD, Album) | Interscope Records, Interscope Records | 7 92257-2, 92257-2 | US | 1993 |
MVCP-24 | Primus | Pork Soda (CD, Album, RE) | Interscope Records | MVCP-24 | Japan | 1996 |
7 92257-2, 92257-2 | Primus | Pork Soda (CD, Album, Club) | Interscope Records, Atlantic | 7 92257-2, 92257-2 | US | 1993 |
7 92257-2, 92257-2 | Primus | Pork Soda (CD, Album, Dig) | Interscope Records, Atlantic | 7 92257-2, 92257-2 | US | 1993 |
7567-92257-2 | Primus | Pork Soda (CD, Album) | Interscope Records, Atlantic | 7567-92257-2 | Europe | 1993 |
Primus - Pork Soda listening: where to download for free?
You can currently download the Primus - Pork Soda album for free in mp3, flac formats at mp3-flac.us. It is also possible to buy "Primus - Pork Soda" on Amazon, Discogs as listen or rent it on Spotify, Apple Music.